<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bencesence &#187; nasdaq otc bulletin board</title>
	<atom:link href="http://www.bencesence.com/tag/nasdaq-otc-bulletin-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bencesence.com</link>
	<description>Providing Professional Assistance</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Over The Counter Bulletin Board &#8211; Take Your Business Public</title>
		<link>http://www.bencesence.com/2010/07/10/over-the-counter-bulletin-board-take-your-business-public/</link>
		<comments>http://www.bencesence.com/2010/07/10/over-the-counter-bulletin-board-take-your-business-public/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/07/10/over-the-counter-bulletin-board-take-your-business-public/</guid>
		<description><![CDATA[Structure your company should spearhead your capital raising initiative. Make sure that your corporate layout is conducive to creating and retaining investor and venture capitalist attention. You should have a solid and elite executive team composed of the best of the best that your industry has to offer and if you can't attract those in the upper echelon of your business genre, you need to take an active approach to branding them as experts using on and offline PR campaigns labeling yourselves as industry experts who are innovating industry changing solutions. Create a stir, be controversial (but not offensive) and be ready to back up your stir with empirical evidence of your knowledge and success. You should have an advisory board and board of directors composed of industry specialists. Each individual should represent a forte that makes investors start to salivate when they are reading the bio section of your business plan. They should be able to contribute with contract negotiation, strong alliance introduction capabilities and more. When choosing professionals to fill the void of adviser and director positions you should think in terms of corporate 'growth' and 'stabilization'.]]></description>
			<content:encoded><![CDATA[<p>Structure your company should spearhead your capital raising initiative. Make sure that your corporate layout is conducive to creating and retaining investor and venture capitalist attention. You should have a solid and elite executive team composed of the best of the best that your industry has to offer and if you can&#8217;t attract those in the upper echelon of your business genre, you need to take an active approach to branding them as experts using on and offline PR campaigns labeling yourselves as industry experts who are innovating industry changing solutions. Create a stir, be controversial (but not offensive) and be ready to back up your stir with empirical evidence of your knowledge and success. You should have an advisory board and board of directors composed of industry specialists. Each individual should represent a forte that makes investors start to salivate when they are reading the bio section of your business plan. They should be able to contribute with contract negotiation, strong alliance introduction capabilities and more. When choosing professionals to fill the void of adviser and director positions you should think in terms of corporate &#8216;growth&#8217; and &#8217;stabilization&#8217;.</p>
<p>Next you want to make sure that your entity is prepared to receive debt and/or equity capital. You&#8217;ll need a solid business plan, don&#8217;t write it yourself, you&#8217;ll only hinder your ability to raise capital. Call a professional to write your strategic business plan. Next you&#8217;ll need a way to distribute equity or debt shares, a Private Placement Memorandum is the most common mechanism for helping companies raise capital quickly and easily while staying within the regulation guidelines of the SEC. Your PPM must be written by a professional to deliver the ultimate protection for your company while simultaneously spelling out the technical intricacies of your business to the investor.</p>
<p>Now that your company is structured properly, you have a business plan and a PPM, you are ready to start raising capital. Your first call should be to a corporate turnaround consultant with an arsenal of global funding contacts composed of all the necessary contacts such as: venture capital firms, private equity firms, angel investors, private investors, accredited investors, structured finance firms and so on. This turnaround consultant, if they are part of an established firm (always use a small boutique firm if you can find one, they are much more affective and one on one than the larger firms and tend to get the job done quicker without the headaches) they will have a service call and &#8216;Investor Finder&#8217; service. They will reach into their gargantuan bag of contacts and give you so many funding options your head will spin, thus, making your fund raising efforts fast and painless.</p>
<p>Now that you achieved your first round of fund raising it&#8217;s time to get serious. Yes! It&#8217;s time to take your company public. Stay away from Pink Sheets and Reverse Mergers, you&#8217;ll only regret it. If you are a smaller business or a startup, your best bet is the OTCBB. Go back to your turnaround consultant and have them start putting you through the sec audit, sec registration, FINRA registration and Market Maker joint venture and S1 filing. They should be able to handle the entire &#8216;going public&#8217; process for you and in 4 to 7 months, you&#8217;re public and trading.</p>
<p>Be sure to take advantage of the multitude of strategies to capitalize off of your securities. Remember there are many ways to capitalize off of your shares, selling shares through your market maker, continuously engaging in heavy PR to stabilize and enhance your stock price and another way that many entrepreneurs don&#8217;t consider as an option when raising capital, the almighty hedge lender will can lend your company money against your collateralized securities. Yes! Use your stock as security for financing. After you pay off the loan, line of credit or lease you get those shares back (be sure that your lawyer audits your contract with the lender to keep away from any convertible stock clauses). So now you are raising capital by selling stock as well as the &#8216;on demand&#8217; loan or LOC concept of security backed lending.</p>
<p>Congratulations! You&#8217;ve just completed &#8216;Real&#8217; corporate finance 101! Now get out there, put your company together and start raising the capital you need.</p>
<p>Follow us on Twitter <a href='http://twitter.com/princetoncorps'> Princetoncorps </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/user/angelfundingproject'> Click Here for 35 Free Corporate Expansion Videos </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/07/10/over-the-counter-bulletin-board-take-your-business-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Partnerships Will Help Get Angel Investors And VC&#8217;s To Invest In A Company</title>
		<link>http://www.bencesence.com/2010/06/27/strategic-partnerships-will-help-get-angel-investors-and-vcs-to-invest-in-a-company/</link>
		<comments>http://www.bencesence.com/2010/06/27/strategic-partnerships-will-help-get-angel-investors-and-vcs-to-invest-in-a-company/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[taking your company public]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/06/27/strategic-partnerships-will-help-get-angel-investors-and-vcs-to-invest-in-a-company/</guid>
		<description><![CDATA[When an investor is looking at your business they are obviously looking for the basics: an executive team that has worked with other companies in your industry at the exact stage you are at now with a solid track record of success, an active advisory board that is eager to help and has a solid comprehension of your industry, a board of directors that acts as your company's strategic think tank and action center where the tough issues get dealt with and questions get answered. Investors also want to see that you are in a growth industry and that all involved have the discipline to step out of the emotional ups and downs of a start up or company seeking capital and look at the business objectively.]]></description>
			<content:encoded><![CDATA[<p>When an investor is looking at your business they are obviously looking for the basics: an executive team that has worked with other companies in your industry at the exact stage you are at now with a solid track record of success, an active advisory board that is eager to help and has a solid comprehension of your industry, a board of directors that acts as your company&#8217;s strategic think tank and action center where the tough issues get dealt with and questions get answered. Investors also want to see that you are in a growth industry and that all involved have the discipline to step out of the emotional ups and downs of a start up or company seeking capital and look at the business objectively.</p>
<p>All this said, the one aspect to creating a salivating group of investors is your massive and powerful strategic partner database. These partners are able to enhance your company is ways of distribution, sales, contracts, legal, tax etc. The partners that you team up with are often build off of and initiated by the rapport of your executive staff, board of advisers and board of directors. Your corporate attorney and accountant should also contribute heavily to helping you build strategic alliances with like-minded companies in their client base. These companies that you are teaming up with allow for rapid expansion and optimal eye candy for people that are interested in placing capital with your company. Having some big names in your corner with the label &#8217;strategic partner&#8217; just sweetens the pot. Companies thrive and dive on relationships.</p>
<p>If you are considering raising capital with a Regulation D exemption like 504, 505 or 506 (also referred to as a Private Placement Memorandum) chances are, your company will be funded by angel investors, private investors and other private equity money sources. Having a powerful partnership base is like adding a blanket and warm milk to your business plan and PPM when handing if off to the investor, it&#8217;s soothing and comforting to see that you&#8217;re not alone but you have some big names helping you on the road to success.</p>
<p>Are you thinking about taking your business public? The same thing goes. The public wants to see that you are in bed with big names who can step in and help your company out of a tight spot and that you can co-op advertisements and promotional campaigns together.</p>
<p>Raising capital is easier when you are moving forward with establish partnerships to ease the weight of the load and stress that comes with a growing company.</p>
<p>Go Public with <a href='http://www.proactivenewsroom.com/princeton-corporate-solutions'> Reverse Merger </a>, call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.proactivenewsroom.com/princeton-corporate-solutions'> Expand Your Company Into China </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/06/27/strategic-partnerships-will-help-get-angel-investors-and-vcs-to-invest-in-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Business Development Consulting</title>
		<link>http://www.bencesence.com/2010/05/28/international-business-development-consulting/</link>
		<comments>http://www.bencesence.com/2010/05/28/international-business-development-consulting/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International Business Development Consulting]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/05/28/international-business-development-consulting/</guid>
		<description><![CDATA[If you own or run a company that is trying to raise capital in the current economic conditions you've undoubtedly been challenged by the limited funds available. Investors are more difficult to find and the individuals that are actually willing to part with their cash are even tougher to find. You've talked to friends, family members, your cpa and your attorney but trying to get them to invest is like drawing blood from a stone, it's just not happening.]]></description>
			<content:encoded><![CDATA[<p>If you own or run a company that is trying to raise capital in the current economic conditions you&#8217;ve undoubtedly been challenged by the limited funds available. Investors are more difficult to find and the individuals that are actually willing to part with their cash are even tougher to find. You&#8217;ve talked to friends, family members, your cpa and your attorney but trying to get them to invest is like drawing blood from a stone, it&#8217;s just not happening.</p>
<p>There is an easier way. Most broker dealers and market makers have an emergency number in their rolodex that reads &#8220;Investor Finder&#8221;, these specialist consultants are brought in when there is nowhere else to turn for cash. A true Investor Finder has 1,000&#8217;s of investor contacts that they can call on to get funding for their clients and are constantly using online viral strategies to attract more investors to their database.</p>
<p>An investor finder usually is not a licensed securities broker/agent or attorney; instead they are traditionally consultants that are active in the investment banking facilitation aspect of the industry. Being that they are not licensed they do not accept equity payments or percentages; instead they work on a flat fee basis.</p>
<p>A good consultant in this genre can bring in 30 to 70 real investors per day and it&#8217;s up to the client to sell the opportunity from there. A typical lead from an investor finder will be an investor or investment firm that is responding to the consultant&#8217;s opportunity introduction email or snail mail mailing, they have read about the opportunity and they respond one of two ways, either they are calling into a phone room to be screened and qualified or they are contacting the client directly.</p>
<p>Many times the investor doesn&#8217;t know that they are part of the &#8220;finder&#8217;s&#8221; database but do recall signing up to receive investment opportunity updates, so either way the investor is solid and active. If you are trying to raise capital and need real results quickly and can&#8217;t afford to waste time begging for cash, you need to seek out a qualified Investor Finder consultant and make your fundraising efforts fast and easy.</p>
<p>Do You Need Massive <a href='http://ezinearticles.com/?Politicians,-International-Bankers,-and-the-Demons-Beneath-Your-Bed---Its-More-Real-Than-You-Think&amp;id=4345960'>Expansion Consultant </a> that will put your stock price through the roof? Call Princeton Corporate Solutions at 267-233-0183<a href='http://ezinearticles.com/?How-to-Choose-a-Corporate-Accountant---You-Need-More-Than-Their-Services---Get-Their-Contacts&amp;id=4343834'> Taking Your Company Public </a> and Pre Public Accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/05/28/international-business-development-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take A Company Public &#8211; Over The Counter Bulletin Board</title>
		<link>http://www.bencesence.com/2010/05/28/how-to-take-a-company-public-over-the-counter-bulletin-board/</link>
		<comments>http://www.bencesence.com/2010/05/28/how-to-take-a-company-public-over-the-counter-bulletin-board/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/05/28/how-to-take-a-company-public-over-the-counter-bulletin-board/</guid>
		<description><![CDATA[There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:]]></description>
			<content:encoded><![CDATA[<p>There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:</p>
<p>&#61630;	PIPE: Private Investment In Public Equity this is used primarily by mutual funds and private investment firms where they buy discount stock in order to raise capital, there are two types of PIPEs traditional where common and preferred stock is issued at a set cap to raise money for the issuer and a structured pipe issues convertible debt.</p>
<p>&#61630;	DPO: Direct Public Offering is when you sell equity shares directly to customers, suppliers and employees.</p>
<p>&#61630;	PPM: Private Placement Memorandum is also known as an offering memorandum takes advantage of Regulation D rule exemptions 504, 505 and 506. This process came into existence with the&#8217;33 securities act and popularized in the late&#8217;80s, companies can raise money from the public via private placement; there is virtually zero interaction with the SEC after you file form d as long as you stay legal. (most popular form of fund raising).</p>
<p>&#61630;	IPO: Initial Public Offering: extremely expensive, need SOX 404 audits, must have board of directors, quarterly financial reports to shareholders, report heavily to the SEC and 1 out of every 1000 companies that want an IPO actually qualify. I love participating in these but most companies just can&#8217;t qualify for one reason or the other.</p>
<p>&#61630;	OTCBB: Over the Counter Bulletin Board is an electronic quote system that is the next best thing if you can&#8217;t go public via ipo, there is minimal red tape to startups and small businesses and is legitimized by the stringent ongoing reports to the SEC which keeps investor confidence high (these are extremely solid and I suggest this structure to companies when I am hired by their company or legal team as a consultant as a fast, easy way to raise big capital from the public otc)</p>
<p>&#61630;	Pink Sheet: you can look at pink sheets as the Burger King, while the OTCBB is McDonalds, they are competing otc mechanisms. Pinks sheets are commonly referred to as penny stock and notorious for &#8216;pump em&#8217; and dump em&#8217; controversies and a lot of crooked people are involved with this platform. This is not a long term process that will allow one&#8217;s company to grow, pink sheets companies are typically short lived but it is cheap to set up but not a professional structure that could be upgraded in time to an IPO.</p>
<p>&#61630;	Reverse Merger: a group funds the filing and creation of a public shell, they then sell that shell to a company that wants to go public, the established company merges it&#8217;s entity into the public shell. The sellers retain around 30% equity after they charge an upfront fee of 300k to 1m. 99% of reverse mergers are successful with the merger, but unsuccessful to bring them to trade and the entity basically just fizzles out.</p>
<p>Taking your company public is actually quite simple and inexpensive when you have the right consultant putting the structure together for you. There are countless ways to raise capital quickly and easily. It&#8217;s important that you understand your options before you waste time entering into the red tape infested banking system for a loan.</p>
<p>Do You Need Massive <a href='http://ezinearticles.com/?Politicians,-International-Bankers,-and-the-Demons-Beneath-Your-Bed---Its-More-Real-Than-You-Think&amp;id=4345960'>Expansion Consultant </a> that will put your stock price through the roof? Call Princeton Corporate Solutions at 267-233-0183<a href='http://ezinearticles.com/?How-to-Choose-a-Corporate-Accountant---You-Need-More-Than-Their-Services---Get-Their-Contacts&amp;id=4343834'> Taking Your Company Public </a> and Pre Public Accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/05/28/how-to-take-a-company-public-over-the-counter-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger Firm &#8211; Merger Reverse &#8211; Merger Reverse Triangular</title>
		<link>http://www.bencesence.com/2010/05/27/merger-firm-merger-reverse-merger-reverse-triangular/</link>
		<comments>http://www.bencesence.com/2010/05/27/merger-firm-merger-reverse-merger-reverse-triangular/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[Merger Firm]]></category>
		<category><![CDATA[Merger Reverse]]></category>
		<category><![CDATA[Merger Reverse Triangular]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/05/27/merger-firm-merger-reverse-merger-reverse-triangular/</guid>
		<description><![CDATA[Growing your company sales by adding promotional and sales agents and increasing your marketing exposure is an obvious way to beef up revenues but few companies consider the virtually instantaneous power of strategic alliances. Creating strategic partnerships with 'would be' rivals and companies that cater to your business genre can help you rapidly take possession of your market.]]></description>
			<content:encoded><![CDATA[<p>Growing your company sales by adding promotional and sales agents and increasing your marketing exposure is an obvious way to beef up revenues but few companies consider the virtually instantaneous power of strategic alliances. Creating strategic partnerships with &#8216;would be&#8217; rivals and companies that cater to your business genre can help you rapidly take possession of your market.</p>
<p>If you are a printer, team up with brochure designers, ink and paper distributors, advertising firms and print solution resellers. If you are a solar panel technology company then team up with corporations who have government grants for research and development and other alternative energy groups such as wind energy turbine technology firms, Department of Energy contractors etc. By teaming up with other companies and combining resources. You can stimulate growth in every area of your business. Look at each individual product and service you offer.</p>
<p>Now think of other companies who you can team up with to share resources. Make sure you create win/win opportunities for everyone involved as this is the only way to truly take advantage of this type of partnership. Don&#8217;t look at this concept as leaching off of other company&#8217;s resources, to the contrary, carefully researched and structured alliances will transform the here and now as well as future business of all parties involved. Strategic alliances will also enhance your appeal as an &#8216;invest-able&#8217; business to venture capital firms and angel investors.</p>
<p>Think about it. You have a carefully constructed and managed corporate infrastructure. You&#8217;ve taken the steps to make sure that each of your &#8216;C&#8217; level executives has been promoted as the &#8216;who&#8217;s who&#8217; in the industry to speed up investor due diligence and increase customer confidence. You&#8217;ve carefully selected a board of directors that will effectively and actively guide you through the turbulent industry environment with their proven track record of success. And you&#8217;ve even initiated and solidified powerful partnerships that enhance your business concept and strengthen the longevity of your company.</p>
<p>You are now ready for expansion, investors, venture capital firms, taking your company public, attracting a professional CEO or CFO and practically anything your company is setting out to do.</p>
<p>Do You Need Massive <a href='http://ezinearticles.com/?Politicians,-International-Bankers,-and-the-Demons-Beneath-Your-Bed---Its-More-Real-Than-You-Think&amp;id=4345960'>Expansion Consultant </a> that will put your stock price through the roof? Call Princeton Corporate Solutions at 267-233-0183<a href='http://ezinearticles.com/?How-to-Choose-a-Corporate-Accountant---You-Need-More-Than-Their-Services---Get-Their-Contacts&amp;id=4343834'> Taking Your Company Public </a> and Pre Public Accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/05/27/merger-firm-merger-reverse-merger-reverse-triangular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Company Public Public: Working With Investors</title>
		<link>http://www.bencesence.com/2010/05/24/take-company-public-public-working-with-investors/</link>
		<comments>http://www.bencesence.com/2010/05/24/take-company-public-public-working-with-investors/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[take your business public]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/05/24/take-company-public-public-working-with-investors/</guid>
		<description><![CDATA[Discovering the 'thumbscrews' of investors is crucial to getting them to take action. In over a decade of dealing with global investors there are several elements that I've discovered to be universal truths about the mind of the private investor (angel investor, accredited investor).]]></description>
			<content:encoded><![CDATA[<p>Discovering the &#8216;thumbscrews&#8217; of investors is crucial to getting them to take action. In over a decade of dealing with global investors there are several elements that I&#8217;ve discovered to be universal truths about the mind of the private investor (angel investor, accredited investor).</p>
<p>When talking to an investor for the first time, it&#8217;s more important to listen than to speak. It&#8217;s more important to ask questions than answer them. It&#8217;s more important to discover their needs and wants than to exclaim your own. Your first conversation with an investor should be all about piercing the armor and finding the trigger points that prompt a reaction that gets to the center of their &#8216;childlike&#8217; state.</p>
<p>What I mean by this is, investors, just like anyone else, has insecurities that are rooted in their childhood and what they are outwardly today, is typically a polar opposite of what they are on the inside. For example, an arrogant, chest beater seems proud and obnoxious on the outside but the reality is that they are over compensating for an insecurity that is rooted in an individual or collection of childhood incidents.</p>
<p>Maybe they were made fun of as a child, maybe they&#8217;re father was verbally abusive, maybe their teachers would single them out in class opening them up to playground mockery. When talking to these individuals it&#8217;s important to listen to their voice and intonation when the conversation topic changes. Take notes on their psychological adjustments to the conversation. After you feel you have discovered the triggers that induce the &#8216;pleasurable&#8217; responses, end the call, and set your second phone appointment with them.</p>
<p>On that second call, you want to have your conversation ready to go using the triggers you found in the first conversation. Play off of those insecurities that you found, become their best friend without being chummy but it is your mission on this call to be the &#8220;guy that understand me&#8221; to the investor. You want the overall tone of this conversation to have the response from your target along the theme of, &#8220;wow, this guy gets me&#8221; , &#8220;I can see investing in this company&#8221;.</p>
<p>By using this method and not coming across as &#8216;fake&#8217;, you have become an investment opportunity and a shrink all rolled into one. You want to be the one person that this investor can lower his guard to because everything he says, you seem to be the one person who understands him at his deepest level. You seem to naturally be tuned into his insecurities, emotions, needs and wants. Sound strange? Try this out on the next investor you talk to, I guaranty you will be shocked with the results.</p>
<p>Want To Grow Your Company? <a href='http://www.youtube.com/watch?v=1hrCPQP8L7w'> Free Reverse Merger Info Video </a>, call Princeton Corporate Solutions at 267-233-0183. We can also help you create <a href='http://www.youtube.com/watch?v=VC0jQMirtCI'> Global Strategic Alliances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/05/24/take-company-public-public-working-with-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Management Consultancy &#8211; Grow Fast</title>
		<link>http://www.bencesence.com/2010/05/24/international-management-consultancy-grow-fast/</link>
		<comments>http://www.bencesence.com/2010/05/24/international-management-consultancy-grow-fast/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International Management Consultancy]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/05/24/international-management-consultancy-grow-fast/</guid>
		<description><![CDATA[Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don't lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash...they are absolutely useless.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don&#8217;t lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash&#8230;they are absolutely useless.</p>
<p>Banks don&#8217;t have your company&#8217;s best interest in mind as they are hardly even staying afloat in this economy. Today&#8217;s institutional financier isn&#8217;t qualified to run a bath let alone a bank. Don&#8217;t put your future in the untested hands of a 20 something knucklehead. After you&#8217;ve tossed all that useless info in the trash, clear your head and then look at your company and ask yourself a few tough questions: Is your company invest-able? Do you and your executive staff have a pedigree that investors deem as seasoned enough to take their money and make affective use of it and not lose it? What proprietary concepts/technology/patents do you have that give you a larger market share with the proper cash infusion? What is your current capital/debt situation?</p>
<p>If, after pondering these questions you&#8217;ve come to the conclusion you honestly, truly have something worth pursuing then the next step is to look at the reality that your company is worthy of a public offering. Stay away from Pink Sheets and be weary of reverse mergers and in reality your company won&#8217;t qualify for the NASDAQ so the quickest way to raise public capital is the OTCBB (over the counter bulletin boards).</p>
<p>OTCBB is an SEC regulated platform that has a solid investor following and market makers that can effectively promote your stock to rapidly raise capital. Don&#8217;t let these difficult economic times steal your dreams of corporate prosperity and personal growth.</p>
<p>If you have a solid business concept, there is a way to fund it. Look into the OTCBB, it&#8217;s your best bet for an inexpensive public offering with a direct path to long term funding.</p>
<p>Want To Grow Your Company? <a href='http://www.youtube.com/watch?v=1hrCPQP8L7w'> Free Reverse Merger Info Video </a>, call Princeton Corporate Solutions at 267-233-0183. We can also help you create <a href='http://www.youtube.com/watch?v=VC0jQMirtCI'> Global Strategic Alliances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencesence.com/2010/05/24/international-management-consultancy-grow-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business Consultant&#8217;s Value Is In His Contact Base: Take Your Company Public!</title>
		<link>http://www.bencesence.com/2010/05/23/a-business-consultants-value-is-in-his-contact-base-take-your-company-public/</link>
		<comments>http://www.bencesence.com/2010/05/23/a-business-consultants-value-is-in-his-contact-base-take-your-company-public/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[take your business public]]></category>

		<guid isPermaLink="false">http://www.bencesence.com/2010/05/23/a-business-consultants-value-is-in-his-contact-base-take-your-company-public/</guid>
		<description><![CDATA[If you're seeking the services of a consultant you're most likely in need of corporate structuring or a strategic company turnaround for a capital raise or to go public. Hiring the right consultant is crucial if you are going to succeed with your venture.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re seeking the services of a consultant you&#8217;re most likely in need of corporate structuring or a strategic company turnaround for a capital raise or to go public. Hiring the right consultant is crucial if you are going to succeed with your venture.</p>
<p>Your consultant should, obviously, have the knowhow and track record for succeeding in fine tuning companies to cater to what industry investors are seeking but they must also possess the contact base to streamline the process so that you don&#8217;t lose time to gain that stealthy edge over your competitors who are attempting to do the same thing.</p>
